| Tunnid 0-6 | Tunnid 6-12 | |||||
| 1 | Peedu | bussekas | 1 | bussekas | ert | |
| 2 | bussekas | Peedu | ||||
| 3 | Peedu | ert | ||||
| Tunnid 12-18 | Tunnid 18-24 | |||||
| 1 | Peedu | bussekas | 1 | bussekas | ert | |
| 2 | ert | bussekas | 2 | bussekas | Peedu | |
| 3 | ert | Peedu | 3 | Peedu | ert | |
| 4 | Cleed | bussekas | ||||
| Linn | Ridade arv | Elanik | |
| 1 | Tallinn | |
bussekas |
| 2 | Tartu | |
ert |
| 3 | Põlva | |
Peedu |
![]() |
This page was created on 15.2.2020 8:40 with mIRCStats v1.25 Run time: 1.2 seconds. Estonian language file done by busse mIRCStats is © 1998-2020 by Mikko "Ave" Auvinen |