| Tunnid 0-6 | Tunnid 6-12 | |||||
| 1 | busse-log | ert | 1 | busse-log | ert | |
| 2 | busse-log | Peedu | 2 | busse-log | Peedu | |
| 3 | Peedu | ert | ||||
| Tunnid 12-18 | Tunnid 18-24 | |||||
| 1 | busse-log | ert | 1 | busse-log | ert | |
| 2 | busse-log | Peedu | 2 | busse-log | Peedu | |
| 3 | Peedu | ert | 3 | Peedu | ert | |
| Linn | Ridade arv | Elanik | |
| 1 | Tartu | |
ert |
| 2 | Tallinn | |
busse-log |
| 3 | Põlva | |
Peedu |
![]() |
This page was created on 19.2.2023 0:18 with mIRCStats v1.25 Run time: 0.5 seconds. Estonian language file done by busse mIRCStats is © 1998-2023 by Mikko "Ave" Auvinen |