| Hüüdnimi | Kirjutatud ridu päevas | First seen | protsentides | |||
| 1 | ert | 15.2.2018 |
| |||
| 2 | busse | 15.2.2018 |
| |||
| 3 | BrewDog | 15.2.2018 |
| |||
| 4 | Peedu | 15.2.2018 |
|
| Hüüdnimi | Kirjutatud ridu päevas | @ | Currently | |||
| 1 | busse | 26.10.2018 - 14.2.2019 |
| |||
| 2 | ert | 26.10.2018 - 14.2.2019 |
| |||
| 3 | BrewDog | 19.10.2018 - 28.1.2019 |
| |||
| 4 | Peedu | 24.3. - 19.4.2018 |
|
| Tunnid 0-6 | Tunnid 6-12 | |||||
| 1 | Peedu | busse | 1 | Peedu | busse | |
| 2 | BrewDog | busse | 2 | ert | busse | |
| 3 | ert | busse | 3 | BrewDog | busse | |
| 4 | ert | Peedu | 4 | Peedu | ert | |
| 5 | Peedu | BrewDog | ||||
| Tunnid 12-18 | Tunnid 18-24 | |||||
| 1 | Peedu | busse | 1 | busse | ert | |
| 2 | ert | busse | 2 | busse | Peedu | |
| 3 | ert | Peedu | 3 | Peedu | ert | |
| 4 | BrewDog | busse | 4 | BrewDog | busse | |
| 5 | BrewDog | Peedu | 5 | BrewDog | ert | |
| 6 | BrewDog | ert | 6 | BrewDog | Peedu | |
| Linn | Ridasid kokku | Elanik | |
| 1 | Tallinn | |
busse(80,9%), BrewDog(19,1%) |
| 2 | Tartu | |
ert |
| 3 | Põlva | |
Peedu |
![]() |
This page was created on 15.2.2019 17:52 with mIRCStats v1.25 Run time: 7 seconds. Estonian language file done by busse mIRCStats is © 1998-2019 by Mikko "Ave" Auvinen |